Institution: Stephen F. Austin State University |
College | Market Value as of 11/30/2024 |
---|---|
Athletics | 3,425,081.47 |
Business | 16,366,348.58 |
Education | 4,346,587.17 |
Fine Arts | 12,375,524.27 |
Forestry and Agriculture | 16,175,982.24 |
Liberal and Applied Arts | 1,584,802.31 |
No Assignment | 46,495,129.54 |
Sciences and Mathematics | 15,219,195.02 |
Student Affairs | 240,373.85 |
All Colleges | $116,229,024.45 |
Academic Purpose | Market Value as of 11/30/2024 |
---|---|
26,937.22 | |
Chair | 2,081,169.40 |
Distinguished Professorship | 1,082,954.52 |
Graduate Fellowship | 88,843.80 |
Miscellaneous | 46,125,770.94 |
Professorship | 4,466,148.90 |
Scholarship | 62,357,199.67 |
All Academic Purposes | $116,229,024.45 |